Product Details:
| Minimum Order Quantity | 182 Kg |
| Packaging Size | Box182 KG DRM ,10KG,18KG |
| Model/Grade | Chassis Grease |
| Grade | CHASSIS GREASE |
| Color | Brown |
| Size | 182KG |
| Packaging Type | Barrel |
| Brand | MAXOL |
| Country of Origin | Made in India |
| SI. | Characteristics | Range |
| 1 | Consistency of worked grease (60 double strokes) | 310 to 340 |
| 2 | Drop Point | 96 |
| 3 | Copper Strip Corrosion Test | Pass |
Additional Information:
Product Details:
| Usage/Application | M P Grease |
| Brand | Max ol, indo-kleen & Iran ol |
| Packaging Type | Bottle |
| Color | white |
| Model Name/Number | M P Grease |
| Application | Automotive,Industrial |
| Country of Origin | Made in India |
| Size | 0-5Kg,5-10Kg,10-15Kg,15-20Kg |
| Packing | Barrel,Drum,Bag,Bucket |
| SI. | Characteristics | Range |
| 1 | Consistency of worked grease (60 double strokes) | 250-280 |
| 2 | Drop Point C min | 180 |
| 3 | Copper Strip Corrosion Test | Pass |
| 4 | Soap % Max | 20 |
Product Details:
| Application | Automotive, Industrial |
| Packing | Drum, Bucket, Bag |
| Size | 5-10Kg, 15-20Kg, 10-15Kg, 0-5Kg |
| Brand | Max ol, indo-kleen & Iran ol |
Product Details:
| Minimum Order Quantity | 2000 Kg |
| Size | 0-5Kg, 5-10Kg |
| Packing | Bag |
| Brand | Max ol,indo-kleen & Iran ol |
| Application | Industrial |
| Packaging Type | Bottle |
We offer our clients a premium quality range of Calcium Grease. These are blended with hydrocarbons that contain base grease, procured from a reliable and trustworthy vendor base. These oils are recommended for usage in oil-filled transformers and in electrical systems, where normal oxidation resistance is required, for transfer of heat.
We deal inMAXOL, INDO-KLEEN,IRANOL brand name| SI. | Characteristics | Range |
| 1 | Consistency of worked grease (60 double strokes) | 265-295 |
| 2 | Drop Point C min | 190 |
| 3 | Oxidation Stability drop in pressure (kgf/cm2) | Not more than 0.2 |
| 4 | Copper Strip Corrosion Test | Pass |
Additional Information: