Product Details:
Vehicle Type | All |
Brand | Castrol |
Usage/Application | Automotive oil |
SI | Characteristics | Range |
1 | Kin Viscosity @ 40C cSt | 128-132 |
2 | Kin Viscosity @ 100C cSt | 13.5-15.5 |
3 | Viscosity Index (min) | 117 |
4 | TBN (min) | 4-6 |
5 | Flash Point C (min) | 220 |
6 | Sulphated Ash, % wt. | 1.2 |
Additional Information:
Product Details:
Vehicle Type | Scooter |
Packaging Type | Bottle |
Brand | Indo-Kleen |
Type | Petrol Engine Oil |
Pack Type | Can, Bottle |
We deal in MAXOL, INDO-KLEEN,IRANOL brand name
Specifications:
SI. | Characteristics | Range |
1 | Kin Viscosity @ 40C cSt | 126-130 |
2 | Kin Viscosity @ 100C cSt | 14.5-16.5 |
3 | Viscosity Index (min) | 120 |
4 | TBN (min) | 10-12 |
5 | Flash Point C (min) | 200 |
6 | Sulphated Ash, % wt. | 1.4 |
Additional Information:
Product Details:
Model Name/Number | Premium 15W 40 Turbo Diesel Engine Oil |
Brand | Max ol, indo-kleen & Iran ol |
Type | Fully Synthetic Oil |
Model/Grade | Premium 15W 40 Turbo Diesel Engine Oil |
Country of Origin | Made in India |
SI. | Characteristics | Range |
1 | Kin Viscosity @ 40C cSt | 100-115 |
2 | Kin Viscosity @ 100C cSt | 14-16 |
3 | Viscosity Index (min) | 130 |
4 | Flash Point C (min) | 228 |
5 | TBN (min) | 11 |
6 | Pour Point C (min) | -27 |
Additional Information: